Live exampleA live example: a real brand we track weekly, from real posts. Read-only; every chart, pin and post works like your own report.Live example, read-only
OpenAIPublic
Aug 10 to Nov 8, 2026 · weekly buckets · Scored on X, Reddit, Instagram and TikTok ·English · relabel · Industry: AI tools and agentsfrom the posts
Topics
9 topics · share of 1,463 eligible postsSortBiggest increase and decrease are observed changes in share from First 3 weeks (Aug 10 to Aug 30) to Last 3 weeks (Oct 19 to Nov 8), not tested.
#TOPICSHARE OF POSTS051015202530%POSTSMEANSHARE FIRST 3 WEEKS → LAST 3 WEEKS
Aug 10 to Aug 30 → Oct 19 to Nov 8
Aug 10 to Aug 30 → Oct 19 to Nov 8
Topics by week
13 weekly buckets. * A week cut by the range shows its days. Select a cell for its posts.| Aug 10 | Aug 17 | Aug 24 | Aug 31 | Sep 7 | Sep 14 | Sep 21 | Sep 28 | Oct 5 | Oct 12 | Oct 19 | Oct 26 | Nov 2 | POSTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company decisions and controversies | 367 | |||||||||||||
| Agents and automation | 221 | |||||||||||||
| Safety and restrictions | 169 | |||||||||||||
| Other | 159 | |||||||||||||
| Model quality and reliability | 146 | |||||||||||||
| Pricing and value | 126 | |||||||||||||
| Coding and developer tools | 105 | |||||||||||||
| Everyday use cases | 50 | |||||||||||||
| Privacy and data use | 41 | |||||||||||||
| General mentions | 79 |
Sentiment mix
Share of posts per week
very positivepositiveneutralnegativevery negative
Run this for your brand
One report for $5. If a run fails, the report is returned.
Sentiment 5.0 out of 10.